
Championship Complete
Updated November 5, 2026 · Golden State wins the Finals, 4–3.
The 2026 postseason is complete. This page preserves the final bracket, series results and SUI’s picks—with the receipts.
2026 WNBA Playoff Bracket

Finals — Final Results
Golden State Valkyries defeat Atlanta Dream, 4–3.
| Game | Date | Final |
|---|---|---|
| 1 | Oct. 17 | GSV 68–64 ATL |
| 2 | Oct. 19 | ATL 79–65 GSV |
| 3 | Oct. 21 | ATL 97–71 GSV |
| 4 | Oct. 24 | GSV 67–62 ATL |
| 5 | Oct. 26 | GSV 64–55 ATL |
| 6 | Oct. 29 | ATL 80–69 GSV |
| 7 | Oct. 31 | GSV 68–63 ATL |
Official WNBA postseason bracket and series results →
Earlier Rounds — Final Series Results
| Round | Series | Winner |
|---|---|---|
| First round | Minnesota vs. New York | New York 2–0 |
| First round | Atlanta vs. Washington | Atlanta 2–0 |
| First round | Las Vegas vs. Indiana | Las Vegas 2–1 |
| First round | Golden State vs. Dallas | Golden State 2–1 |
| Semifinals | Atlanta vs. New York | Atlanta 3–0 |
| Semifinals | Golden State vs. Las Vegas | Golden State 3–0 |
SUI Picks — With Receipts
We made the picks before the first ball went up. Win or lose, the receipts stay.
| Round | SUI Pick | Result |
|---|---|---|
| First round | Minnesota over New York | ❌ Lost |
| First round | Indiana over Las Vegas | ❌ Lost |
| First round | Washington over Atlanta | ❌ Lost |
| First round | Golden State over Dallas | ✅ Won |
| Semifinals | Atlanta over New York | ✅ Won |
| Semifinals | Golden State over Las Vegas | ✅ Won |
| Finals | Golden State over Atlanta | ✅ Won |
Final SUI record: 4–3. Three first-round misses, two semifinal wins, and the championship pick delivered.

The Championship Story
Two seasons. One title. Read SUI’s coverage of Golden State’s championship finish, then explore the reports that followed the road to the Finals.
